<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip: Use AS3&#8242;s Histogram() method for color averaging</title>
	<atom:link href="http://digitologist.com/2011/02/tip-use-as3s-histogram-method-for-color-averaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitologist.com/2011/02/tip-use-as3s-histogram-method-for-color-averaging/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 21 Sep 2011 12:43:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Elliot</title>
		<link>http://digitologist.com/2011/02/tip-use-as3s-histogram-method-for-color-averaging/#comment-49</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Thu, 08 Sep 2011 20:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://digitologist.com/?p=16#comment-49</guid>
		<description>Yeah what Joan said!</description>
		<content:encoded><![CDATA[<p>Yeah what Joan said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://digitologist.com/2011/02/tip-use-as3s-histogram-method-for-color-averaging/#comment-48</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Thu, 08 Sep 2011 20:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://digitologist.com/?p=16#comment-48</guid>
		<description>You could do a combo of the 1 pixel method and yours... just dont resize it as small! Maybe limit it to 20 pixels or something.
The one pixel thing is really just a side effect of downsampling the image.

Looping through less pixels would be better than whatever size the image is anyway.</description>
		<content:encoded><![CDATA[<p>You could do a combo of the 1 pixel method and yours&#8230; just dont resize it as small! Maybe limit it to 20 pixels or something.<br />
The one pixel thing is really just a side effect of downsampling the image.</p>
<p>Looping through less pixels would be better than whatever size the image is anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://digitologist.com/2011/02/tip-use-as3s-histogram-method-for-color-averaging/#comment-30</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Fri, 22 Apr 2011 09:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitologist.com/?p=16#comment-30</guid>
		<description>You can resize it to a very small image (4x4 for instance), and do the getPixel average (1x1 will get you strange results)... you will find it to be VERY accurate and fast.</description>
		<content:encoded><![CDATA[<p>You can resize it to a very small image (4&#215;4 for instance), and do the getPixel average (1&#215;1 will get you strange results)&#8230; you will find it to be VERY accurate and fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Can Read Your Pulse by Webcam</title>
		<link>http://digitologist.com/2011/02/tip-use-as3s-histogram-method-for-color-averaging/#comment-3</link>
		<dc:creator>I Can Read Your Pulse by Webcam</dc:creator>
		<pubDate>Tue, 05 Apr 2011 04:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://digitologist.com/?p=16#comment-3</guid>
		<description>[...] you need to average out the red, green, and blue color values for the pixels in that subregion, and store a bunch of consecutive frames of them in a matrix. Not having found a [...]</description>
		<content:encoded><![CDATA[<p>[...] you need to average out the red, green, and blue color values for the pixels in that subregion, and store a bunch of consecutive frames of them in a matrix. Not having found a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Can Read Your Pulse by Webcam</title>
		<link>http://digitologist.com/2011/02/tip-use-as3s-histogram-method-for-color-averaging/#comment-2</link>
		<dc:creator>I Can Read Your Pulse by Webcam</dc:creator>
		<pubDate>Tue, 05 Apr 2011 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitologist.com/?p=16#comment-2</guid>
		<description>[...] you need to average out the red, green, and blue color values for the pixels in that subregion, and store a bunch of consecutive frames of them in a matrix.  Not having found [...]</description>
		<content:encoded><![CDATA[<p>[...] you need to average out the red, green, and blue color values for the pixels in that subregion, and store a bunch of consecutive frames of them in a matrix.  Not having found [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
